settings
Augusta Sportswear Sleeve Stripe Jersey 360
4.8 ounce 50% polyester/50% cotton jersey knit * Contrast color V-neck collar * Set-in sleeves with contrast color sleeve stripes
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Sizing Details
Size Guide
S | 2XL | L | M | XL | 3XL | |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 42-44 | 38-40 | 46-48 | 54-56 |
WAIST (Inches) | 28-30 | 44-46 | 36-38 | 32-34 | 40-42 | 48-50 |
HIP (Inches) | 33-35 | 49-51 | 41-43 | 37-39 | 45-47 | 53-55 |
CHEST (Centimeters) | 86-91 | 127-132 | 107-112 | 97-102 | 117-122 | 137-142 |
WAIST (Centimeters) | 71-76 | 112-117 | 91-97 | 81-86 | 102-107 | 122-127 |
HIP (Centimeters) | 84-89 | 124-130 | 104-109 | 94-99 | 114-119 | 135-140 |
Shipping
Shipping
laestrellauniforms has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.