settings
Augusta Sportswear Youth All-Day Core Basic 50/50 Tee 6951
More Images
* 50% polyester/50% cotton * 90% cotton/10% polyester on platinum heather colorway * Tear away label * Crew neck * Set-in sleeves
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Sizing Details
Size Guide
XS | S | M | L | XL | |
---|---|---|---|---|---|
CHEST (Inches) | 22-23 | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-23 | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 23-24 | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 56-58 | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-58 | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 58-61 | 64-69 | 71-76 | 79-84 | 86-91 |
Shipping
Shipping
laestrellauniforms has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.